Specification
| Key Features | ||
| Capacity | 250GB | |
| Form Factor | M.2 (2280) | |
| Interface | PCIe Gen 3.0 x 4, NVMe 1.3 | |
| Sequential R/W | 2,300MB/s Seq. Write 3,500MB/s Seq. Read |
|
| MTBF | 1.5 Million Hours Reliability | |
| Physical Specification | ||
| Dimension | 80.15 x 22.15 x 2.38 (mm) | |
| Weight | Max. 8.0g | |
| Temperature | ||
| Operating Temperature | 0 – 70 ℃ Operating Temperature | |
| Shock resistance | 1,500 G & 0.5 ms (Half sine) | |
| Warranty | ||
| Manufacturing Warranty | 03 years | |













Reviews
There are no reviews yet.