Specification
Video Memory Specifications | ||
Type | GDDR5 | |
Size | 4GB | |
Resolution | 7680×4320 | |
Core Clock | Boost: 1740 MHz | |
BUS Type | 128-bit | |
Memory Interface | PCI Express x16 3.0 | |
Interface | ||
Display Port | Display Port x 1 (v1.4) | |
HDMI | HDMI 2.0b x 1 | |
DVI | DL-DVI-D x 1 | |
HDCP | 2.2 | |
Power Specifications | ||
Recommended PSU | 300 W | |
Consumption | 75 W | |
Application Programming Interfaces | ||
DirectX | 12 API | |
OpenGL | 4.5 | |
Physical Specifications | ||
Dimensions | 177 x 111 x 38 mm | |
Others | INTERFACE: PCI Express x16 3.0 CORES: 896 Units MEMORY SPEED: 8 Gbps WEIGHT (CARD / PACKAGE): 443 g / 764 g MAXIMUM DISPLAYS: 3 |
|
Warranty | ||
Manufacturing Warranty | 02 Years Warranty |
Reviews
There are no reviews yet.